Benefits
- Realistic
- Photographic encapsulation process
- Extremely hardwearing and durable
- Warm
- Low maintenance
- Recyclable
- Hygienic
- Practical
- Affordable
- PU surface
- ISO14001 – 2004
Ideal For
- Residential
- Bathrooms
- Kitchens
- Dining & Living Rooms
- Retail fit outs
- Home
- Bedrooms
- Laundry
Technical Resources
Light 2
With natural looks it’s the perfect solution to meet all your non carpet areas creating the perfect practical home. Ideal for any room, easy to clean and look after yet enhances the natural beauty of your home.
Technical Specifications
| Covering Type According to DIN 16951 | Heterogeneous Plankwood | |
| Number of Colours | 27 | |
| Packaging per Box/Pallet | Packaging per Box/Pallet | |
| Performance classification EN 685 | 21-23, 31 | |
| Total thickness EN 428 | 2.0mm | |
| Wear layer thickness EN 429 | 0.55 - 1.0mm | |
| Surface treatment | Yes / PU | |
| Beveled PU Edges | No | |
| Total Weight EN 430 | 3.8kg/m2 | |
| Residual indentation EN 433 | 0.05mm | |
| Castor chair suitability EN 425 | Suitable for castor chairs in acc with DIN 68131 type W | |
| Under floor heating | Suitable | |
| Behaviour to fire Din 4102 | B1 | |
| Impact sound improvement DIN 52210 | 4dB | |
| Colour fastness DIN 53389 | >6 | |
| Electrostatic characteristics DIN 51953 | >1010 | |
| Chemical resistance DIN 51958 | present * | |
| Slip resistance | Exclusive Anti Slip sealer R9 R10 | |
| Adhesive recommendation | ProjectBond | |
| Maintenance/Cleaning recommendation | See separate installation instructions |














































