Benefits
- Realistic
- Photographic encapsulation process
- Extremely hardwearing and durable
- Warm
- Low maintenance
- Recyclable
- Hygienic
- Practical
- Affordable
- PU surface
- ISO14001 – 2004
Ideal For
- Retail fit outs
- Healthcare
- Medical Centers
- Administration Blocks
- Offices
- Conference Centers
- Education
- Cafes
- Restaurants
- Bars and Clubs
- Showrooms
Nouveau Tile
The NEW Enigma range brings to this distinctive marketplace the fashion of tomorrow in bright, bold, modern, futuristic looks. Project Floors sets the standards for others to follow – simply up to date.
Technical Specifications
| Covering Type According to DIN 16951 | Heterogeneous Tiles | |
| Number of Colours | 21 | |
| Packaging per Box/Pallet | 3.34m2/180.36m2 | |
| Performance classification EN 685 | 23,34,43(K5) | |
| Total thickness EN 428 | 2.5mm | |
| Wear layer thickness EN 429 | 0.55 - 1.0mm | |
| Surface treatment | Yes / PU | |
| Beveled PU Edges | Yes | |
| Total Weight EN 430 | 4.8kg/m2 | |
| Residual indentation EN 433 | 0.05mm | |
| Castor chair suitability EN 425 | Suitable for castor chairs in acc with DIN 68131 type W | |
| Under floor heating | Suitable | |
| Behaviour to fire Din 4102 | B1 | |
| Impact sound improvement DIN 52210 | 4dB | |
| Colour fastness DIN 53389 | >6 | |
| Electrostatic characteristics DIN 51953 | >1010 | |
| Chemical resistance DIN 51958 | present * | |
| Slip resistance | Exclusive Anti Slip sealer R9 R10 | |
| Adhesive recommendation | ProjectBond | |
| Maintenance/Cleaning recommendation | See separate installation instructions |














































